summaryrefslogtreecommitdiffstats
path: root/webroot/img/about-small.jpg
blob: 8c805f40ddcd314be17e87ce80bd26d156fdcf8d (plain)
ofshex dumpascii
0000 ff d8 ff e1 09 7e 45 78 69 66 00 00 49 49 2a 00 08 00 00 00 11 00 00 01 03 00 01 00 00 00 64 00 .....~Exif..II*...............d.
0020 00 00 01 01 03 00 01 00 00 00 64 00 00 00 02 01 03 00 03 00 00 00 da 00 00 00 06 01 03 00 01 00 ..........d.....................
0040 00 00 02 00 00 00 0e 01 02 00 19 00 00 00 e0 00 00 00 0f 01 02 00 08 00 00 00 f9 00 00 00 10 01 ................................
0060 02 00 38 00 00 00 01 01 00 00 12 01 03 00 01 00 00 00 01 00 00 00 15 01 03 00 01 00 00 00 03 00 ..8.............................
0080 00 00 1a 01 05 00 01 00 00 00 39 01 00 00 1b 01 05 00 01 00 00 00 41 01 00 00 28 01 03 00 01 00 ..........9...........A...(.....
00a0 00 00 02 00 00 00 31 01 02 00 1c 00 00 00 49 01 00 00 32 01 02 00 14 00 00 00 65 01 00 00 13 02 ......1.......I...2.......e.....
00c0 03 00 01 00 00 00 02 00 00 00 98 82 02 00 10 00 00 00 79 01 00 00 69 87 04 00 01 00 00 00 8c 01 ..................y...i.........
00e0 00 00 dc 03 00 00 08 00 08 00 08 00 3c 53 41 4d 53 55 4e 47 20 44 49 47 49 54 41 4c 20 43 41 4d ............<SAMSUNG.DIGITAL.CAM
0100 45 52 41 3e 00 53 41 4d 53 55 4e 47 00 53 41 4d 53 55 4e 47 20 45 53 36 30 20 2f 20 56 4c 55 55 ERA>.SAMSUNG.SAMSUNG.ES60./.VLUU
0120 20 45 53 36 30 20 2f 20 53 41 4d 53 55 4e 47 20 53 4c 31 30 35 20 2f 20 53 41 4d 53 55 4e 47 20 .ES60./.SAMSUNG.SL105./.SAMSUNG.
0140 45 53 36 33 00 00 a6 0e 00 10 27 00 00 00 a6 0e 00 10 27 00 00 41 64 6f 62 65 20 50 68 6f 74 6f ES63......'.......'..Adobe.Photo
0160 73 68 6f 70 20 43 53 35 20 57 69 6e 64 6f 77 73 00 32 30 31 30 3a 31 30 3a 31 36 20 31 36 3a 31 shop.CS5.Windows.2010:10:16.16:1
0180 38 3a 34 39 00 43 4f 50 59 52 49 47 48 54 2c 20 32 30 30 39 00 00 00 00 23 00 9a 82 05 00 01 00 8:49.COPYRIGHT,.2009....#.......
01a0 00 00 36 03 00 00 9d 82 05 00 01 00 00 00 3e 03 00 00 22 88 03 00 01 00 00 00 02 00 00 00 27 88 ..6...........>..."...........'.
01c0 03 00 01 00 00 00 a0 00 00 00 00 90 07 00 04 00 00 00 30 32 32 30 03 90 02 00 14 00 00 00 46 03 ..................0220........F.
01e0 00 00 04 90 02 00 14 00 00 00 5a 03 00 00 01 91 07 00 04 00 00 00 01 02 03 00 02 91 05 00 01 00 ..........Z.....................
0200 00 00 6e 03 00 00 01 92 0a 00 01 00 00 00 76 03 00 00 02 92 05 00 01 00 00 00 7e 03 00 00 04 92 ..n...........v...........~.....
0220 0a 00 01 00 00 00 86 03 00 00 05 92 05 00 01 00 00 00 8e 03 00 00 07 92 03 00 01 00 00 00 05 00 ................................
0240 00 00 08 92 03 00 01 00 00 00 00 00 00 00 09 92 03 00 01 00 00 00 10 00 00 00 0a 92 05 00 01 00 ................................
0260 00 00 96 03 00 00 00 a0 07 00 04 00 00 00 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 02 a0 ..............0100..............
0280 04 00 01 00 00 00 30 00 00 00 03 a0 04 00 01 00 00 00 30 00 00 00 04 a0 02 00 0d 00 00 00 9e 03 ......0...........0.............
02a0 00 00 05 a0 04 00 01 00 00 00 bc 03 00 00 15 a2 05 00 01 00 00 00 ab 03 00 00 17 a2 03 00 01 00 ................................
02c0 00 00 02 00 00 00 00 a3 07 00 01 00 00 00 03 00 00 00 01 a3 07 00 01 00 00 00 01 00 00 00 02 a4 ................................
02e0 03 00 01 00 00 00 00 00 00 00 03 a4 03 00 01 00 00 00 00 00 00 00 04 a4 05 00 01 00 00 00 b3 03 ................................
0300 00 00 05 a4 03 00 01 00 00 00 69 00 00 00 06 a4 03 00 01 00 00 00 00 00 00 00 08 a4 03 00 01 00 ..........i.....................
0320 00 00 00 00 00 00 09 a4 03 00 01 00 00 00 00 00 00 00 0a a4 03 00 01 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 01 00 00 00 2d 00 00 00 3a 00 00 00 0a 00 00 00 32 30 31 30 3a 30 39 3a 32 33 20 31 36 3a ......-...:.......2010:09:23.16:
0360 30 37 3a 33 30 00 32 30 31 30 3a 30 39 3a 32 33 20 31 36 3a 30 37 3a 33 30 00 c0 49 f4 00 00 1b 07:30.2010:09:23.16:07:30..I....
0380 b7 00 26 02 00 00 64 00 00 00 fb 01 00 00 64 00 00 00 00 00 00 00 0a 00 00 00 fb 01 00 00 64 00 ..&...d.......d...............d.
03a0 00 00 bd 00 00 00 0a 00 00 00 52 65 6c 61 74 65 64 53 6f 75 6e 64 00 01 00 00 00 01 00 00 00 0d ..........RelatedSound..........
03c0 00 00 00 0a 00 00 00 00 02 00 01 00 02 00 04 00 00 00 52 39 38 00 02 00 07 00 04 00 00 00 30 31 ..................R98.........01
03e0 30 30 00 00 00 00 00 00 06 00 03 01 03 00 01 00 00 00 06 00 00 00 1a 01 05 00 01 00 00 00 2a 04 00............................*.
0400 00 00 1b 01 05 00 01 00 00 00 32 04 00 00 28 01 03 00 01 00 00 00 02 00 00 00 01 02 04 00 01 00 ..........2...(.................
0420 00 00 3a 04 00 00 02 02 04 00 01 00 00 00 3c 05 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 ..:...........<.......H.......H.
0440 00 00 01 00 00 00 ff d8 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 ............Adobe_CM......Adobe.
0460 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 d...............................
0480 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
04a0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e ................................
04c0 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
04e0 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 30 00 30 03 01 22 00 02 11 01 03 11 01 ff ..................0.0.."........
0500 dd 00 04 00 03 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 ........?.......................
0520 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 ................................
0540 09 0a 0b 10 00 01 04 01 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 ...................3......!.1.AQ
0560 61 13 22 71 81 32 06 14 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 a."q.2.....B#$.R.b34r..C.%.S...c
0580 73 35 16 a2 b2 83 26 44 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 s5....&D.TdE..t6..U.e.....u..F'.
05a0 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 ..............Vfv........7GWgw..
05c0 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 ......................5.....!1..
05e0 41 51 61 71 22 13 05 32 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 AQaq"..2.....B#.R..3$b.r..CS.cs4
0600 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 .%......&5..D.T..dEU6te......u..
0620 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 F...............Vfv........'7GWg
0640 77 87 97 a7 b7 c7 ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 d7 a3 31 bb f6 d8 4b 40 d0 96 c0 9d w.................?...1...K@....
0660 76 f8 2b 6e c2 63 e8 b3 21 ce 16 30 09 01 cd 6c 81 fc af 6f b9 65 d3 8d 4b 2d 2e 66 78 79 70 98 v.+n.c..!..0...l...o.e..K-.fxyp.
0680 b2 b0 5b 1e 21 8c 7b 15 86 60 bf ab dc 7a 5d 19 00 36 3d 4c dc 8a da e6 6d ae 7d 31 5d 6d 73 ec ..[.!.{..`...z]..6=L....m.}1]ms.
06a0 dd 6d a9 29 c8 b3 eb d7 42 c6 cd 7e 3b 98 6c a9 ad 21 f6 b1 81 bb 1c 0f b7 b7 e9 3f 94 96 07 d6 .m.)....B..~;.l..!.........?....
06c0 7e 93 d4 73 1d 8d 55 8e a6 dd 4b 01 74 b1 e3 f7 d8 e1 f9 cb a0 b7 fc 5a fd 55 7d 2d a9 b5 da c7 ~..s..U...K.t..........Z.U}-....
06e0 b7 4f 5b d4 73 9e 47 f2 b7 fb 56 3f 53 ff 00 15 3d 1e 98 bb a6 dd 75 6f 63 83 f6 b9 c1 da 01 bb .O[.s.G...V?S...=.....uoc.......
0700 6e e8 fd e4 94 dd 66 35 a7 23 d4 76 4b 8b 27 5a 8b b4 31 e7 f4 94 73 9a ca b1 2f c8 68 37 3a b1 n.....f5.#.vK.'Z..1...s.../.h7:.
0720 20 ef 00 b4 7f a4 f7 7d 26 37 f3 d6 46 0e 6b cb 2e ab 2f 26 da ee a1 fb 58 03 1a 5c f6 90 4d 7a .......}&7..F.k.../&....X..\..Mz
0740 3d be db 5b 1b 1e 9b 34 3d cd 17 65 b3 21 f4 38 0d ac f6 31 af 0d 3b b6 b9 8d 1b 9d ee fa 69 29 =..[...4=..e.!.8...1..;.......i)
0760 ff d0 a9 46 48 b1 ce 14 3f 7b 88 30 1a 0f 30 7b c7 e7 2e 93 a0 bb 23 0a 8e a1 d4 e9 a9 cf f5 7d ...FH...?{.0..0{......#........}
0780 2a a9 a9 cc 71 70 15 b3 73 dc ea c7 bf e9 39 73 6d ea 77 54 e0 d7 b3 de fe 36 49 d2 3c d8 bb af *...qp..s.....9sm.wT.....6I.<...
07a0 ab 59 b4 64 74 5a b2 1b ab ac 1f a6 68 f7 10 ff 00 dd 77 f6 76 24 a6 bf 45 fa cb d4 73 b1 32 af .Y.dtZ......h.....w.v$..E...s.2.
07c0 ca c1 d8 ec 51 30 cd cd de 23 73 76 b2 df 76 e5 9f 83 f5 f5 99 f6 3d 97 62 b6 86 07 fa 60 0b 1c ....Q0...#sv..v.......=.b....`..
07e0 eb 27 ce b3 5b 1b ff 00 49 6e 67 75 0c dc 62 2a c7 e9 af c9 6b c8 1b a9 7b 04 4f d2 dd 5b b6 ff .'..[...Ingu..b*....k...{.O..[..
0800 00 37 ff 00 4d 3d ff 00 60 a2 b3 67 a0 cf 5b bb 60 7d 2f de 49 4f 9a e4 dd 9f 93 f5 a7 aa 32 8a .7..M=..`..g..[.`}/.IO........2.
0820 bf 4d 4b b7 b1 b0 0c 86 86 31 be d7 6d fa 6d 2a 1d 43 27 eb 66 4e 3d 73 88 29 fb 3c 88 2d dc 5d .MK......1..m.m*.C'.fN=s.).<.-.]
0840 b8 f1 f4 9c ba 1c fe 8f 45 79 0f ea c5 ee fb 4e 74 ee 2c 71 10 c1 1f a3 3b 7e 8f b9 54 b4 53 4f ........Ey.....Nt.,q....;~..T.SO
0860 4f ba c2 d7 be ef 51 b5 b1 fb 89 2d 9f 71 ef f4 7d a9 29 ff d1 c1 8a 9c 3d 2a ef 71 73 ce f6 d5 O.....Q....-.q..}.).....=*.qs...
0880 5d 40 ba 47 ee 35 85 ce 5d 57 d4 9c fb 70 ee 3d 1f 38 b8 8c a6 9b e8 73 9a 06 dd 9e db 2b b3 61 ]@.G.5..]W...p.=.8.....s.....+.a
08a0 fc e6 fd 05 44 e7 63 e0 7a b5 61 51 5d 45 b0 d6 b8 34 6f 20 71 36 7e 77 e6 ae 6f a4 f5 b2 cf ad ....D.c.z.aQ]E...4o.q6~w..o.....
08c0 18 b9 16 3c ec ae f2 d3 bb 80 cc 86 9a ac 1a 7b 7d b6 39 a9 29 f4 ac fe 8f d1 b2 6d 25 b7 57 58 ...<...........{}.9.)......m%.WX
08e0 1a 96 56 36 b8 77 96 dd 5b d9 63 77 2c 7e a9 f5 82 9a 6c 76 1e 33 c5 f7 d5 5b 8c ee 2f 2d 6b 07 ..V6.w..[.cw,~....lv.3...[../-k.
0900 f3 b7 3b e9 2c 3f ae 1d 3b 0e fc 86 5b 8a f3 8a f7 9f d2 86 12 01 3e 4d 6a b7 f5 6f a3 e1 e2 50 ..;.,?..;...[.........>Mj..o...P
0920 f1 58 25 d6 82 2c b1 df 48 88 3c a4 a6 15 55 8e cc 5a 8d 57 65 e4 b5 cc 07 73 61 c2 4e ae 2d f6 .X%..,..H.<...U..Z.We....sa.N.-.
0940 79 aa b7 65 b2 a6 bd 95 bf 28 d6 f1 b5 ec 73 c3 4b 87 f2 9b b4 39 54 fa b9 d4 6f af 12 ac 67 02 y..e.....(....s.K....9T...o...g.
0960 41 a8 be 97 4f 76 38 56 04 7f 55 eb 7a fb 31 72 69 37 5b e9 bc b4 12 e7 3b da ed 39 fd 20 49 4f A...Ov8V..U.z.1ri7[.....;..9..IO
0980 ff d9 ff ed 0d da 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 04 00 00 00 00 00 6d ......Photoshop.3.0.8BIM.......m
09a0 1c 01 5a 00 03 1b 25 47 1c 01 5a 00 03 1b 25 47 1c 01 5a 00 03 1b 25 47 1c 02 00 00 02 d9 18 1c ..Z...%G..Z...%G..Z...%G........
09c0 02 78 00 18 3c 53 41 4d 53 55 4e 47 20 44 49 47 49 54 41 4c 20 43 41 4d 45 52 41 3e 1c 02 37 00 .x..<SAMSUNG.DIGITAL.CAMERA>..7.
09e0 08 32 30 31 30 30 39 32 33 1c 02 3c 00 0b 31 36 30 37 33 30 2b 30 30 30 30 1c 02 74 00 0f 43 4f .20100923..<..160730+0000..t..CO
0a00 50 59 52 49 47 48 54 2c 20 32 30 30 39 00 38 42 49 4d 04 25 00 00 00 00 00 10 7a e6 04 29 93 db PYRIGHT,.2009.8BIM.%......z..)..
0a20 da 34 60 c4 a3 5e d1 e9 27 9f 38 42 49 4d 04 3a 00 00 00 00 00 93 00 00 00 10 00 00 00 01 00 00 .4`..^..'.8BIM.:................
0a40 00 00 00 0b 70 72 69 6e 74 4f 75 74 70 75 74 00 00 00 05 00 00 00 00 43 6c 72 53 65 6e 75 6d 00 ....printOutput........ClrSenum.
0a60 00 00 00 43 6c 72 53 00 00 00 00 52 47 42 43 00 00 00 00 49 6e 74 65 65 6e 75 6d 00 00 00 00 49 ...ClrS....RGBC....Inteenum....I
0a80 6e 74 65 00 00 00 00 43 6c 72 6d 00 00 00 00 4d 70 42 6c 62 6f 6f 6c 01 00 00 00 0f 70 72 69 6e nte....Clrm....MpBlbool.....prin
0aa0 74 53 69 78 74 65 65 6e 42 69 74 62 6f 6f 6c 00 00 00 00 0b 70 72 69 6e 74 65 72 4e 61 6d 65 54 tSixteenBitbool.....printerNameT
0ac0 45 58 54 00 00 00 01 00 00 00 38 42 49 4d 04 3b 00 00 00 00 01 b2 00 00 00 10 00 00 00 01 00 00 EXT.......8BIM.;................
0ae0 00 00 00 12 70 72 69 6e 74 4f 75 74 70 75 74 4f 70 74 69 6f 6e 73 00 00 00 12 00 00 00 00 43 70 ....printOutputOptions........Cp
0b00 74 6e 62 6f 6f 6c 00 00 00 00 00 43 6c 62 72 62 6f 6f 6c 00 00 00 00 00 52 67 73 4d 62 6f 6f 6c tnbool.....Clbrbool.....RgsMbool
0b20 00 00 00 00 00 43 72 6e 43 62 6f 6f 6c 00 00 00 00 00 43 6e 74 43 62 6f 6f 6c 00 00 00 00 00 4c .....CrnCbool.....CntCbool.....L
0b40 62 6c 73 62 6f 6f 6c 00 00 00 00 00 4e 67 74 76 62 6f 6f 6c 00 00 00 00 00 45 6d 6c 44 62 6f 6f blsbool.....Ngtvbool.....EmlDboo
0b60 6c 00 00 00 00 00 49 6e 74 72 62 6f 6f 6c 00 00 00 00 00 42 63 6b 67 4f 62 6a 63 00 00 00 01 00 l.....Intrbool.....BckgObjc.....
0b80 00 00 00 00 00 52 47 42 43 00 00 00 03 00 00 00 00 52 64 20 20 64 6f 75 62 40 6f e0 00 00 00 00 .....RGBC........Rd..doub@o.....
0ba0 00 00 00 00 00 47 72 6e 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 42 6c 20 20 64 6f 75 .....Grn.doub@o..........Bl..dou
0bc0 62 40 6f e0 00 00 00 00 00 00 00 00 00 42 72 64 54 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 b@o..........BrdTUntF#Rlt.......
0be0 00 00 00 00 00 42 6c 64 20 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 52 73 6c .....Bld.UntF#Rlt............Rsl
0c00 74 55 6e 74 46 23 50 78 6c 40 58 00 00 00 00 00 00 00 00 00 0a 76 65 63 74 6f 72 44 61 74 61 62 tUntF#Pxl@X..........vectorDatab
0c20 6f 6f 6c 01 00 00 00 00 50 67 50 73 65 6e 75 6d 00 00 00 00 50 67 50 73 00 00 00 00 50 67 50 43 ool.....PgPsenum....PgPs....PgPC
0c40 00 00 00 00 4c 65 66 74 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 54 6f 70 20 ....LeftUntF#Rlt............Top.
0c60 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 53 63 6c 20 55 6e 74 46 23 50 72 63 UntF#Rlt............Scl.UntF#Prc
0c80 40 59 00 00 00 00 00 00 38 42 49 4d 03 ed 00 00 00 00 00 10 00 60 00 00 00 01 00 02 00 60 00 00 @Y......8BIM.........`.......`..
0ca0 00 01 00 02 38 42 49 4d 04 26 00 00 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 ....8BIM.&................?...8B
0cc0 49 4d 04 0d 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 IM............8BIM............8B
0ce0 49 4d 03 f3 00 00 00 00 00 09 00 00 00 00 00 00 00 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a IM..................8BIM'.......
0d00 00 01 00 00 00 00 00 00 00 02 38 42 49 4d 03 f5 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 ..........8BIM.......H./ff...lff
0d20 00 06 00 00 00 00 00 01 00 2f 66 66 00 01 00 a1 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 ........./ff...............2....
0d40 00 5a 00 00 00 06 00 00 00 00 00 01 00 35 00 00 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 .Z...........5.....-..........8B
0d60 49 4d 03 f8 00 00 00 00 00 70 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff IM.......p......................
0d80 ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 ................................
0da0 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ................................
0dc0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 08 ..........................8BIM..
0de0 00 00 00 00 00 10 00 00 00 01 00 00 02 40 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 .............@...@....8BIM......
0e00 00 04 00 00 00 00 38 42 49 4d 04 1a 00 00 00 00 03 49 00 00 00 06 00 00 00 00 00 00 00 00 00 00 ......8BIM.......I..............
0e20 00 30 00 00 00 30 00 00 00 0a 00 70 00 72 00 6f 00 66 00 69 00 6c 00 65 00 2d 00 38 00 30 00 00 .0...0.....p.r.o.f.i.l.e.-.8.0..
0e40 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 30 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 .0...0..........................
0e80 00 00 00 00 00 00 00 00 00 00 10 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 .....................null.......
0ea0 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 .boundsObjc..........Rct1.......
0ec0 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 .Top.long........Leftlong.......
0ee0 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 30 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 30 00 00 00 .Btomlong...0....Rghtlong...0...
0f00 06 73 6c 69 63 65 73 56 6c 4c 73 00 00 00 01 4f 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 .slicesVlLs....Objc..........sli
0f20 63 65 00 00 00 12 00 00 00 07 73 6c 69 63 65 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f ce........sliceIDlong........gro
0f40 75 70 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 06 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 upIDlong........originenum....ES
0f60 6c 69 63 65 4f 72 69 67 69 6e 00 00 00 0d 61 75 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 liceOrigin....autoGenerated....T
0f80 79 70 65 65 6e 75 6d 00 00 00 0a 45 53 6c 69 63 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 ypeenum....ESliceType....Img....
0fa0 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 .boundsObjc..........Rct1.......
0fc0 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 .Top.long........Leftlong.......
0fe0 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 30 00 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 30 00 00 00 .Btomlong...0....Rghtlong...0...
1000 03 75 72 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 .urlTEXT..........nullTEXT......
1020 00 00 00 00 4d 73 67 65 54 45 58 54 00 00 00 01 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 ....MsgeTEXT..........altTagTEXT
1040 00 00 00 01 00 00 00 00 00 0e 63 65 6c 6c 54 65 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 ..........cellTextIsHTMLbool....
1060 08 63 65 6c 6c 54 65 78 74 54 45 58 54 00 00 00 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e .cellTextTEXT..........horzAlign
1080 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 48 6f 72 7a 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 enum....ESliceHorzAlign....defau
10a0 6c 74 00 00 00 09 76 65 72 74 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 56 65 72 lt....vertAlignenum....ESliceVer
10c0 74 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 0b 62 67 43 6f 6c 6f 72 54 79 70 65 tAlign....default....bgColorType
10e0 65 6e 75 6d 00 00 00 11 45 53 6c 69 63 65 42 47 43 6f 6c 6f 72 54 79 70 65 00 00 00 00 4e 6f 6e enum....ESliceBGColorType....Non
1100 65 00 00 00 09 74 6f 70 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0a 6c 65 66 74 4f 75 e....topOutsetlong........leftOu
1120 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0c 62 6f 74 74 6f 6d 4f 75 74 73 65 74 6c 6f 6e 67 tsetlong........bottomOutsetlong
1140 00 00 00 00 00 00 00 0b 72 69 67 68 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d ........rightOutsetlong.....8BIM
1160 04 28 00 00 00 00 00 0c 00 00 00 02 3f f0 00 00 00 00 00 00 38 42 49 4d 04 14 00 00 00 00 00 04 .(..........?.......8BIM........
1180 00 00 00 04 38 42 49 4d 04 0c 00 00 00 00 05 58 00 00 00 01 00 00 00 30 00 00 00 30 00 00 00 90 ....8BIM.......X.......0...0....
11a0 00 00 1b 00 00 00 05 3c 00 18 00 01 ff d8 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e .......<..........Adobe_CM......
11c0 41 64 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 Adobe.d.........................
11e0 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
1200 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e ................................
1220 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
1240 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ff c0 00 11 08 00 30 00 30 03 01 22 00 02 ........................0.0.."..
1260 11 01 03 11 01 ff dd 00 04 00 03 ff c4 01 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 ..............?.................
1280 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 ................................
