Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Added totalMoves and totalMazes to users; and isTiedForHighScore to ↵ | BlueRaja | 2013-01-15 | 1 | -58/+60 |
| | | | | solutions (for convenience) | ||||
* | Chat cleanup | Patrick Davison | 2013-01-15 | 1 | -1/+1 |
| | |||||
* | BUGFIX: Updating high scores going super SUPER slow | BlueRaja | 2013-01-15 | 1 | -15/+10 |
| | |||||
* | Added totalWins and totalTies columns to the users table. Also, removed all ↵ | BlueRaja | 2013-01-13 | 1 | -0/+271 |
references to the 'statistics' table - it's not needed anymore. |