summaryrefslogtreecommitdiffstats
path: root/views/Feeds/Carbon_files/icon_source.png
blob: 7505cb58459052e59c2de7b397ba6adfe31cfe44 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0c 00 00 00 0d 08 06 00 00 00 9d 29 8f .PNG........IHDR..............).
0020 42 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 B....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 30 34 33 43 39 34 43 32 44 36 36 31 31 31 44 46 38 34 36 30 38 37 33 35 30 34 p.iid:043C94C2D66111DF8460873504
0260 35 45 46 46 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 5EFFB1".xmpMM:DocumentID="xmp.di
0280 64 3a 30 34 33 43 39 34 43 33 44 36 36 31 31 31 44 46 38 34 36 30 38 37 33 35 30 34 35 45 46 46 d:043C94C3D66111DF84608735045EFF
02a0 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e B1">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 34 33 43 39 34 43 30 44 36 36 31 31 31 stanceID="xmp.iid:043C94C0D66111
02e0 44 46 38 34 36 30 38 37 33 35 30 34 35 45 46 46 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 DF84608735045EFFB1".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 34 33 43 39 34 43 31 44 36 36 31 31 31 44 46 38 34 ntID="xmp.did:043C94C1D66111DF84
0320 36 30 38 37 33 35 30 34 35 45 46 46 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 608735045EFFB1"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 9d a5 bd 8c 00 00 01 b3 49 44 41 54 78 da 62 fc packet.end="r"?>........IDATx.b.
0380 ff ff 3f 03 08 e8 18 9a b2 01 a9 34 20 0e 01 62 4b 06 08 38 0e c4 6b 80 78 d6 95 f3 a7 7f 81 04 ..?........4...bK..8..k.x.......
03a0 18 41 1a 80 8a a5 81 ec 2d 40 6c c0 80 1d 5c 00 62 1f a0 a6 a7 4c 20 93 19 19 19 77 c0 14 33 31 .A......-@l...\.b....L.....w..31
03c0 31 fd 72 77 73 99 84 a6 c1 00 a4 06 a4 16 28 cf 94 0e b4 45 07 24 ca cd cd f5 b4 b6 aa a2 a0 b7 1.rws.........(....E.$..........
03e0 b3 bd 17 dd 0a 90 1a 90 5a 66 59 79 c5 a9 7f fe fc 91 52 54 50 d8 37 77 d6 b4 1a 6b 2b cb cd 40 ........ZfYy......RTP.7w...k+..@
0400 f9 d7 59 19 69 17 0c f4 f5 76 7f fa fc e5 d5 e3 c7 4f f4 81 1a 98 d8 d9 d9 45 99 85 45 c5 a7 02 ..Y.i....v.......O.......E..E...
0420 15 30 b3 b1 b2 5e be 7b f7 5e bf 97 87 fb 67 a8 a1 37 65 65 65 ae 7b 7b ba 5f b8 72 ed 3a c7 c3 .0...^.{.^....g..7eee.{{._.r.:..
0440 87 8f 4c ff fe fd 2b ca a8 6b 64 f6 fb df bf 7f 2c 50 45 d7 80 38 08 e8 b9 9b 40 f7 82 82 ef 26 ..L...+..kd.....,PE..8....@....&
0460 88 bf 74 d1 bc ff d1 71 49 d7 98 99 99 7f 30 f1 f3 f1 dd 41 72 aa 16 d0 73 67 81 8a 13 a0 7c 75 ..t....qI.....0....Ar...sg....|u
0480 01 7e 7e 97 cc 9c 02 b0 81 7c bc bc 0f 98 14 15 15 76 a1 79 8e 1b 48 cd 07 b1 41 26 02 fd 74 e7 .~~......|.......v.y..H...A&..t.
04a0 fb f7 ef ad 20 3e 48 2d e3 fd fb 0f d4 23 e3 12 77 7e fe fc 59 1e 3d 64 c4 c5 c5 4e bf 7e fd 86 .....>H-.....#..w~..Y.=d...N.~..
04c0 17 e8 64 0d 5e 5e de 87 cb 17 cd 77 67 52 50 90 bf dd d2 50 57 0a 12 40 d7 f0 f2 e5 2b 53 98 62 ..d.^^.....wgRP....PW..@....+S.b
04e0 90 1a 90 5a 46 68 d2 e0 78 f7 ee 9d 6d 4d 7d 53 f8 b5 eb 37 2c de bc 7d ab 0d 12 14 16 16 ba ae ...ZFh..x...mM}S...7,..}........
0500 ad a9 79 ac a5 b1 6e a5 90 90 d0 61 a0 d0 0f 98 06 70 24 03 b1 02 10 4b 02 b1 08 54 ec 2d 10 3f ..y...n....a.....p$....K...T.-.?
0520 03 e2 07 40 fc 0f 24 00 10 60 00 d3 ae ac cd 4e d8 a4 7b 00 00 00 00 49 45 4e 44 ae 42 60 82 ...@..$..`.....N..{....IEND.B`.