summaryrefslogtreecommitdiffstats
path: root/views/Feeds/Carbon_files/portrait_frame.png
blob: bb6a6030dd9a83d6494fda9900d15d26e9e16495 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 52 00 00 00 53 08 06 00 00 00 0c 70 50 .PNG........IHDR...R...S......pP
0020 3e 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 >....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 30 34 33 43 39 34 42 45 44 36 36 31 31 31 44 46 38 34 36 30 38 37 33 35 30 34 p.iid:043C94BED66111DF8460873504
0260 35 45 46 46 42 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 5EFFB1".xmpMM:DocumentID="xmp.di
0280 64 3a 30 34 33 43 39 34 42 46 44 36 36 31 31 31 44 46 38 34 36 30 38 37 33 35 30 34 35 45 46 46 d:043C94BFD66111DF84608735045EFF
02a0 42 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e B1">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 34 33 43 39 34 42 43 44 36 36 31 31 31 stanceID="xmp.iid:043C94BCD66111
02e0 44 46 38 34 36 30 38 37 33 35 30 34 35 45 46 46 42 31 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 DF84608735045EFFB1".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 34 33 43 39 34 42 44 44 36 36 31 31 31 44 46 38 34 ntID="xmp.did:043C94BDD66111DF84
0320 36 30 38 37 33 35 30 34 35 45 46 46 42 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 608735045EFFB1"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 54 d9 59 bd 00 00 01 71 49 44 41 54 78 da ec dd packet.end="r"?>T.Y....qIDATx...
0380 b1 4a c3 40 18 c0 f1 24 54 ba 75 29 64 f2 b9 7c 09 9f c7 07 f1 65 1c 9c 9d 14 97 6c a1 d0 78 d7 .J.@...$T.u)d..|.....e.....l..x.
03a0 7e 57 04 a5 26 26 83 98 df 1f 8e 50 74 fa 71 c7 b5 cb 97 ba 9a d9 30 0c d5 9a ab eb fa fc 8c cf ~W..&&.....Pt.q.......0.........
03c0 4d 5a 37 69 6d e3 d9 54 ba d6 31 ad 43 5a 7d 3c 8f 9b f8 43 c6 db a5 dd f5 ca 68 d2 6e 6c d3 a3 MZ7im..T..1.CZ}<...C......h.nl..
03e0 cb a0 65 e7 e5 9d d8 a2 99 5c 1b 76 97 23 7c da 91 5c 26 b7 0b bb 0b 64 53 64 35 a9 6d 31 74 a9 ..e......\.v.#|..\&....dSd5.m1t.
0400 2c 14 c8 85 da 8c bc 9d 1e ca ed b4 c2 a3 9b bf cd dc 2f 02 99 7a 4a eb 25 30 d7 76 99 dc 2e b6 ,................./..zJ.%0.v....
0420 23 03 f1 39 ad f7 95 41 ee 17 3d da b1 13 33 e2 db 9a 7e 22 c6 cf bf 51 a7 d0 65 e3 d6 06 09 52 #..9...A..=...3...~"...Q..e....R
0440 20 41 82 04 29 90 20 41 0a 24 48 90 20 05 12 24 48 90 02 09 12 a4 40 82 04 09 52 20 41 82 04 29 .A..)..A.$H....$H.....@...R.A..)
0460 90 20 41 0a 24 48 90 20 05 12 24 48 81 04 09 12 a4 40 82 04 09 52 20 41 82 14 48 90 20 41 0a 24 ..A.$H....$H.....@...R.A..H..A.$
0480 48 90 20 35 ab b1 b3 d1 f2 d4 ba 6f 07 ae 95 f1 d1 ff b4 7d 35 72 64 ee 28 c8 61 18 1e ed 39 47 H..5.......o.......}5rd.(.a...9G
04a0 1b 24 48 90 9a 0b 99 df 3d d0 e3 98 5c 1f 76 97 5b 3b bf b8 a1 4b 5f 65 ee aa f3 70 5e 53 f2 af .$H.....=...\.v.[;...K_e...p^S..
04c0 97 c7 c5 96 e1 cd 87 cf 90 59 b6 bc f0 22 ff 83 29 f9 3f ef c4 2e cc 4e 27 d9 6b 58 7e d7 97 d7 .........Y..."..).?....N'.kX~...
04e0 b0 20 d1 df ea 43 80 01 00 70 1a 3b 22 4a 48 9a 2e 00 00 00 00 49 45 4e 44 ae 42 60 82 .....C...p.;"JH......IEND.B`.