summaryrefslogtreecommitdiffstats
path: root/webroot/images/default/default_thumb.png
blob: 1a26e4b16e18db9e0979a6ba5ecb9e1e1c8753e5 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 32 00 00 00 21 08 02 00 00 00 14 1f 6f .PNG........IHDR...2...!.......o
0020 d3 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 4d 61 63 69 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .Macintosh".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 44 33 42 31 42 41 36 32 33 45 38 37 31 31 45 30 38 45 36 46 39 33 31 32 45 46 p.iid:D3B1BA623E8711E08E6F9312EF
0260 33 31 34 45 30 32 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 314E02".xmpMM:DocumentID="xmp.di
0280 64 3a 44 33 42 31 42 41 36 33 33 45 38 37 31 31 45 30 38 45 36 46 39 33 31 32 45 46 33 31 34 45 d:D3B1BA633E8711E08E6F9312EF314E
02a0 30 32 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 02">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 33 42 31 42 41 36 30 33 45 38 37 31 31 stanceID="xmp.iid:D3B1BA603E8711
02e0 45 30 38 45 36 46 39 33 31 32 45 46 33 31 34 45 30 32 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E08E6F9312EF314E02".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 33 42 31 42 41 36 31 33 45 38 37 31 31 45 30 38 45 ntID="xmp.did:D3B1BA613E8711E08E
0320 36 46 39 33 31 32 45 46 33 31 34 45 30 32 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 6F9312EF314E02"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 4a fb 0e 4c 00 00 02 75 49 44 41 54 78 da ec 97 packet.end="r"?>J..L...uIDATx...
0380 c9 8a 22 41 10 86 db b2 dc c6 5d 71 03 c5 05 44 3c f8 22 1e 7d 1d f1 e4 43 8a 08 0a 2a 8a 1b ee .."A......]q...D<.".}...C...*...
03a0 db b8 cd 37 95 43 8f a8 f4 98 65 3b 78 f0 3f 48 55 64 44 c6 5f 11 91 11 a9 e1 74 3a 7d bc 1e 94 ...7.C....e;x.?HUdD._.....t:}...
03c0 8f 97 84 fa 9a d1 7a d3 7a d7 d6 9b 96 2c e6 f3 f9 6c 36 db 6c 36 db ed 96 57 8b c5 62 b5 5a 5d ......z.z....,...l6.l6...W..b.Z]
03e0 2e 97 d3 e9 d4 bd a7 81 ed 74 1b 63 db ed 76 8d 46 23 24 ac 1a 0c 06 c3 7a bd 46 0e d1 c3 e1 10 .........t.c..v.F#$.....z.F.....
0400 89 44 10 ea a1 c5 2e fa 38 2d 16 8b 56 ab 15 0a 85 fc 7e ff 49 c3 df 4d 35 8c 46 a3 5e af 17 8b .D......8-..V.....~.I..M5.F.^...
0420 c5 1c 0e c7 7f 4a 22 1f d3 6c 36 a3 d1 28 71 3a 1e 8f 17 ab 82 a5 cf e7 53 55 15 b5 44 22 61 b3 .....J"..l6..(q:........SU..D"a.
0440 d9 e4 a2 b5 5c 2e 65 39 c1 a3 5e af fb 35 7c fd 55 22 66 20 95 4a 29 8a f2 dc 68 4d a7 53 ea e9 ....\.e9..^..5|.U"f..J)...hM.S..
0460 9f 9c 44 d8 50 9b 4c 26 98 78 3c 1e 89 76 7a 94 c4 7e bf 1f 8f c7 e4 8e 8a 3e 97 17 8b c5 4a a5 ..D.P.L&.x<..vz..~.......>....J.
0480 72 ad 8f 1a ca 98 60 78 bf 17 e5 24 09 dc 50 ec d7 55 cc d1 2b 97 cb 90 ab 56 ab 17 4b 28 63 82 r.....`x...$..P..U..+....V..K(c.
04a0 e1 fd 5e a4 93 c8 ee bb dd 8e 5a be a8 74 97 06 56 4b a5 52 2e 97 2b 14 0a d9 6c f6 4f a1 a8 2a ..^.......Z..t..VK.R..+...l.O..*
04c0 26 2c 91 fa 67 d5 16 6c 30 21 23 37 7d 20 cc 64 32 5e af 17 2a 9f 3b f3 20 52 73 bf 2f 69 5a e8 &,..g..l0!#7}..d2^..*.;..Rs./iZ.
04e0 73 be 68 e8 37 fb 64 32 99 cc e7 f3 f1 78 9c 8e 0a 75 21 44 19 93 8b de f6 fd 27 d1 6c 36 53 49 s.h.7.d2.....x...u!D......'.l6SI
0500 fc de 24 b4 5a ad 58 bd 38 b9 4c 24 f1 49 f7 f6 ad c1 60 20 c5 89 18 60 42 b7 4b a7 d3 e7 72 b7 ..$.Z.X.8.L$.I....`....`B.K...r.
0520 db 0d 21 6a e8 da a4 56 ab d9 ed f6 40 20 40 66 9f 15 2d d2 c1 0c 1e 0e 87 4c 43 26 cf a7 9c 16 ..!j...V....@.@f..-......LC&....
0540 70 53 9f f9 c3 48 08 87 c3 22 8f 4f a4 65 32 99 82 c1 20 03 91 02 67 c2 7c a1 0c d7 76 bb cd 58 pS...H...".O.e2.......g.|...v..X
0560 c4 e4 b9 b4 7e b7 60 45 11 49 69 34 1a 94 f3 79 cc 2e e2 d4 e9 74 58 45 19 13 29 47 7a 68 89 80 ....~.`E.Ii4...y.....tXE..)Gzh..
0580 31 4c 70 d6 ef f7 c5 60 f9 a1 81 d5 95 06 06 0e 8c b9 d8 d0 cc 64 43 a5 ff 06 01 21 0e 17 65 4e 1Lp....`.............dC....!..eN
05a0 9b 80 16 a5 f6 53 83 38 a7 80 08 91 68 74 78 96 0d d5 43 b7 53 9c e1 92 f2 e2 7c c1 4f 8c 48 21 .....S.8....htx...C.S.....|.O.H!
05c0 17 42 b1 aa 83 d3 a3 97 66 52 83 7b 1c 8b 0e 2e b6 12 77 40 45 83 54 af fa e6 bb 3c 24 6e 0e a2 .B......fR.{......w@E.T....<$n..
05e0 47 76 7e ff 4f 7c d3 7a 16 7e 09 30 00 f0 22 7f f0 b0 67 6c ff 00 00 00 00 49 45 4e 44 ae 42 60 Gv~.O|.z.~.0.."...gl.....IEND.B`
0600 82 .