Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | why do cap booster charges have capacity? | raylu | 12 years | |
Age | Commit message | Author | Files | Lines |
2013-10-25 | why do cap booster charges have capacity?HEADmaster | raylu | 2 | -20/+24 |
2013-10-25 | links on victim panel to kill lists | raylu | 1 | -3/+9 |
2013-10-25 | kill: tooltip on attackers | raylu | 2 | -15/+27 |
2013-10-25 | handle golden pod | raylu | 2 | -8/+23 |
2013-10-25 | fix BPC costs | raylu | 4 | -6/+17 |
2013-10-25 | handle invalid ids | raylu | 4 | -12/+39 |
2013-10-25 | speed up homepage and kill_list | raylu | 2 | -8/+15 |
2013-10-24 | handle {ship,fleet} hangar, fix kill_time minute | raylu | 2 | -2/+9 |
2013-10-24 | import kills by kill_id in dev | raylu | 1 | -0/+15 |
2013-10-24 | iterate through all groups instead of just one | raylu | 1 | -9/+19 |
[...] | ||||
Clone | ||||
ssh://git@git.raylu.net/ykill | ||||
http://git.raylu.net/ykill |